Name of Trophy: TONY STUTHRIDGE MEMORIAL CUP (Boys)
Donated by: Stuthridge Family
Criteria: Most Conscientious 1st XV Rugby team member
First Awarded: 1987
| YEAR | AWARDEE | 
| 1987 | Ronald Rumbal | 
| 1988 | Shaun Peters | 
| 1989 | Ross Mc Cabe | 
| 1990 | Stephen O’Donnell | 
| 1991 | Robert O’Donnell | 
| 1992 | Robert O’Donnell | 
| 1993 | Andy Murfitt | 
| 1994 | Danny Govier | 
| 1995 | Alastair Hodgkinson | 
| 1996 | Gareth Hill | 
| 1997 | Gareth Hill | 
| 1998 | Jon-Paul Heather | 
| 1999 | Erle Moetara | 
| 2000 | Scott Souness | 
| 2001 | Craig Paterson & Bradley Stokell | 
| 2002 | Shaun Graham | 
| 2003 | Silas Avery | 
| 2004 | Jordan Smith | 
| 2005 | Jordan Smith | 
| 2006 | Coehn Smith | 
| 2007 | Regan Cassidy | 
| 2008 | Adam Collins | 
| 2009 | Toby Andrews | 
| 2010 | Jordan Rust | 
| 2011 | Keane Hall | 
| 2012 | Jack Thomson | 
| 2013 | Tane Leong | 
| 2014 | Jonathon Price | 
| 2015 | Maiawa George | 
| 2016 | Tawera Baker | 
| 2017 | Te Rangihautau Hikaka | 
| 2018 | Tane Whitehead | 
| 2019 | Aaron Hockly | 
| 2020 | 
 | 
