N.Z. Junior Championships/Titles:
| Year of Achievement | First Name | Surname | Year of enrolment | Sport | 
| 1965 | Christine | Walker | 1966 | Roller Skating | 
| 1966 | Colleen | Mack | 1964 | Roller Skating(Indoor) | 
| 1966 | John | Stockwell | 1962 | Roller Skating(Indoor) | 
| 1967 | Suzanne | Johnson | 1967 | Gymnastics | 
| 1967 | Peter | Loader | 1969 | Roller Skating | 
| 1968 | Fran | Dove | 1965 | Gymnastics | 
| 1968 | Wayne | Hildred | 1968 | Darts | 
| 1969 | Geoff | Fraser | 1964 | Surf Life Saving | 
| 1969 | Ross | Fraser | 1964 | Surf Life Saving | 
| 1969 | Kelvin | Hunt | 1968 | Boxing | 
| 1969 | Russell | Moffat | 1968 | Swimming | 
| 
 | 
 | 
 | 
 | 
 | 
| 1971 | Greg | Jans | 1967 | Surf Life Saving | 
| 1971 | Neville | Nodder | 1969 | Surf Life Saving | 
| 1971 | Wayne | Paul | 1967 | Surf Life Saving | 
| 1971 | Ross | Thomson | 1969 | Surf Life Saving | 
| 1972 | Bruce | Dalgleish | 1970 | Surf Life Saving | 
| 1972 | Russell | Moffat | 1968 | Surf Life Saving | 
| 1972 | Mark | Neal | 1971 | Surf Life Saving | 
| 1972 | John | Thomson | 1969 | Surf Life Saving | 
| 1972 | Mark | Thomson | 1970 | Surf Life Saving | 
| 1973 | Phil | Thomson | 1971 | Surf Life Saving | 
| 1974 | Paul | Francis | 1972 | Yachting | 
| 1974 | James | Robson | 1972 | Judo | 
| 1975 | Janet | Babe | 1974 | Surf Life Saving | 
| 1976 | Adrian | Butler | 1970 | Weight Lifting | 
| 1976 | Ross | Fraser | 1964 | Rugby | 
| 1976 | Steven | Jans | 1973 | Surf Life Saving | 
| 1977 | Julie | Dawrant | 1976 | Water Skiing | 
| 1977 | Bruce | Harold | 1974 | Surf Life Saving | 
| 1977 | Neville | Jans | 1974 | Surf Life Saving | 
| 1979 | Paul | Courtney | 1976 | Surf Life Saving | 
| 1979 | Scott | Reid | 1977 | Surf Life Saving | 
| 1979 | Rik | Walsh | 1976 | Surf Life Saving | 
| 
 | 
 | 
 | 
 | 
 | 
| 1980 | Bruce | Telford | 1977 | Judo | 
| 1981 | Russell | Glentworth | 1977 | Surf Life Saving | 
| 1981 | Warren | Smart | 1976 | Surf Life Saving | 
| 1983 | Darrin | Harold | 1979 | Surf Life Saving | 
| 1983 | Craig | Parker | 1981 | Surf Life Saving | 
| 1983 | Gary | Parker | 1981 | Surf Life Saving | 
| 1983 | Brett | Way | 1981 | Surf Life Saving | 
| 1984 | Craig | Ashman | 1980 | Surf Life Saving | 
| 1984 | Murray | Barrett | 1981 | Surf Life Saving | 
| 1984 | Sue | Dannefaerd | 1973 | Water Skiing | 
| 1984 | Blair | Telford | 1979 | Surf Life Saving | 
| 1985 | Grant | Malloy | 1974 | Lawn Bowls | 
| 1985 | Ryan | Burt | 1985 | Archery | 
| 1985 | Dwight | Murfitt | 1997 | Rugby | 
| 1985 | Daryl | Plimmer | 1981 | Surf Life Saving | 
| 1985 | Lindsay | Thomson | 1975 | Rugby | 
| 1986 | Jennine | Alchin | 1987 | Speed Skating | 
| 1986 | Grant | Fraser | 1986 | Wrestling | 
| 1986 | Darren | James | 1980 | Surf Life Saving | 
| 1986 | Angela | Koot | 1985 | Speed Skating | 
| 1986 | Amanda | McGregor | 1986 | Archery | 
| 1986 | Sharlene | Wilson | 1986 | BMX | 
| 1987 | Bruce | Capper | 1984 | Surf Life Saving | 
| 1987 | Jamie | Clark | 1986 | Archery | 
| 1987 | Ross | Wilson | 1982 | Athletics | 
| 1989 | Tina | Barwick | 1987 | Surfing | 
| 1989 | Julie | Withers | 1987 | Equestrian | 
| 1989 | Daniel | Jans | 1990 | Archery | 
| 1990 | Toni | Walsh | 1983 | Netball | 
| 1990 | Luke | Selby | 1988 | Surfing | 
| 1990 | Lisa | Wilson | 1980 | Netball | 
| 1990 | Kylee | Hutton | 1987 | Archery | 
| 1990 | Craig | Rumbal | 1987 | Surfing | 
| 1991 | Ryan | Brown | 1988 | Karate | 
| 1992 | Anthony | Barkley | 1989 | Golf | 
| 1992 | Lena | Blain | 1988 | Surfing | 
| 1992 | Mervyn | Harvey | 1982 | Rugby | 
| 1992 | Darren | Mann | 1982 | Rugby | 
| 1992 | Motu | Mataa | 1990 | Surfing | 
| 1992 | Grant | Paterson | 1978 | Rugby | 
| 1992 | Claire | Tompkins | 1990 | Equestrian | 
| 1992 | Heelan | Tompkins | 1991 | Equestrian | 
| 1994 | Guy | Honnor | 1989 | Surf Life Saving | 
| 1994 | Simon | Plant | 1990 | Surf Life Saving | 
| 1995 | James | Riley | 1999 | Swimming | 
| 1995 | Nicholas | Whiting | 1983 | Rugby | 
| 1996 | Ricky | Fox | 1996 | Roller Hockey | 
| 1996 | Douglas | Booth | 1998 | Roller Hockey | 
| 1997 | Chris | Allan | 1991 | Surf Life Saving | 
| 1997 | Rhys | Clark | 1991 | Surf Life Saving | 
| 1997 | Nigel | Hales | 1982 | Volleyball | 
| 1997 | Antony | Joe | 1983 | Volleyball | 
| 1997 | Mark | Neilson | 1990 | Rugby | 
| 1997 | Nigel | Thomson | 1989 | Volleyball | 
| 1997 | Michelle | Walker | 1994 | Surf Life Saving | 
| 1997 | Sonia | Whitmore | 1996 | Taekwondo | 
| 1997 | Shayne | Williams | 1996 | Softball | 
| 1998 | Crispin | Andrews | 1997 | Thai Boxing | 
| 1998 | Joanna | Demetriou | 1996 | Speed Skating | 
| 1999 | Brad | Hart | 1998 | Surfing | 
| 1999 | Manu | Hay-Vega | 1997 | Softball | 
| 1999 | James | Jenkins | 1996 | Softball | 
| 1999 | Jessica | Terrill | 1966 | Surfing | 
| 1999 | Jean | Tompkins | 1995 | Equestrian | 
| 1999 | Jenna | Thomas | 1999 | Karate | 
| 1999 | Trent | Cox | 1995 | Inline Hockey | 
| 1999 | Heydon | Bartlett | 1995 | Inline Hockey | 
| 1999 | Jason | Rickerby | 1990 | Inline Hockey | 
| 1999 | Ashley | Goodwin | 1989 | Inline Hockey | 
| 1999 | Aaron | Wilks | 1988 | Inline Hockey | 
| 
 | 
 | 
 | 
 | 
 | 
| 2000 | Chantelle | Ngaia | 1999 | Netball | 
| 2000 | Aloha | Moore | 2000 | Mountain Biking Orienteering | 
| 2000 | Heather | Sanderson-Collins | 2000 | Mountain Biking Orienteering | 
| 2000 | Garan | Sinclair | 1996 | Mountain Biking Orienteering | 
| 2002 | Eli | Paurini | 1998 | Basketball | 
| 2003 | Chelsea | Brouwers | 1999 | Surf Life Saving | 
| 2003 | Laressa | Robson | 1999 | Surf Life Saving | 
| 2004 | Calum | Ross | 2004 | Water Skiing | 
| 2004 | Matthew | Thomas | 2001 | Equestrian | 
| 2004 | Hanan | Pillette | 2001 | Inline Hockey | 
| 2004 | Jayden | Hill | 2002 | Inline Hockey | 
| 2004 | Reuben | Brown | 2003 | Inline Hockey | 
| 2004 | Jaden | Murphy-Pine | 2003 | Inline Hockey | 
| 2005 | Samantha | Everest | 2003 | Equestrian | 
| 2006 | Kallum | Jury-Field | 2002 | Archery | 
| 2006 | Mathew | Dickey | 2004 | Equestrian | 
| 2006 | Ji Soo | Oh | 2006 | Golf (Match play) | 
| 2007 | Toby | FitzPatrick | 2000 | Wrestling | 
| 2008 | Rhys | Izett | 2005 | Brazilian Jiu-jitsu | 
| 2008 | Hayley | Gedye | 2006 | BMX | 
| 2008 | Hayden | Marshall | 2007 | Squash | 
| 2009 | Tim | Hook | 2004 | Beach Volleyball | 
| 2009 | Catherine | West | 2008 | Equestrian | 
| 2009 | Cameron | Brewster | 2009 | BMX | 
| 2009 | Kelly | Marshall-Smith | 2008 | Judo | 
| 2010 | Caroline | Beckman | 2003 | Equestrian | 
| 2010 | Darele | Martin | 2006 | Equestrian | 
| 2011 | Anna | Hinton | 2008 | Equestrian | 
| 2012 | Keegan | Joe | 2015 | Surf Life Saving | 
| 2015 | Jayden | Monaghan | 2011 | Beach Volleyball | 
| 2014 | Adam | Baldwin | 2013 | 8 Ball | 
| 2014 | Keegan | Joe | 2015 | Beach Volleyball | 
| 2014 | Libby | Houghton | 2015 | Beach Volleyball | 
| 2015 | Aidan | Zittersteijn | 2013 | Indoor Bowls | 
| 2017 | Chloe | Knight | 2015 | Volleyball | 
| 2017 | Larissa | Wilkinson | 2015 | Volleyball | 
| 2018 | Mitchell | McLachlan | 2018 | Equestrian | 
| 2018 | Ryan | Clough | 2015 | Kayaking | 
| 2018 | Ryan | Clough | 2015 | Surf Life Saving | 
| 2019 | Josh | Houghton | 2019 | Motocross Cross Country | 
| 
 | 
 | 
 | 
 | 
 | 
