Name of Trophy: SCOTT COMMERCIAL WORKSHOP TECHNOLOGY CUP
Trophy Criteria: 1st in Year 11 Technology Metalwork
Donated by: Scott Commercial
First Awarded: 1996
| YEAR | WINNER | 
| 1996 | Bridgette Wilson | 
| 1997 | Jared Steel | 
| 1998 | Bryce Foster | 
| 1999 | Michael Steel | 
| 2000 | Craig Shannon | 
| 2001 | Bryce Collins | 
| 2002 | Frances Doran | 
| 2003 | Logan Bruce | 
| 2004 | Stuart Julian | 
| 2005 | Caleb Humphrey | 
| 2006 | Evan Brien | 
| 2007 | Cheyanne Reed | 
| 2008 | Anne-marie Petty | 
| 2009 | Sharad Woodhead & Lisa Earley | 
| 2010 | Taylor Lucinsky (Year 12) | 
| 2011 | Paul Faga | 
| 2012 | 
 | 
| 2013 | 
 | 
| 2014 | 
 | 
| 2015 | 
 | 
| 2016 | 
 | 
| 2017 | 
 | 
| 2018 | Ned Crawshaw | 
| 2019 | 
 | 
| 2020 | 
 | 
