Name of Trophy: THE BRADSHAW TROPHY
Trophy Criteria: For the Most Outstanding 4th Form/Year 10 Band Member
Donated by: Barry Bradshaw.
First Awarded: 1995
| YEAR | WINNER | 
| 1995 | Fiona McIntosh | 
| 1996 | Dylan Turner | 
| 1997 | Barney FitzPatrick | 
| 1998 | Janine Howard | 
| 1999 | Christopher Benge | 
| 2000 | Jessica Cooksley-Gruys | 
| 2001 | Jackson Coe | 
| 2002 | Croydon Smith | 
| 2003 | Dominic Cooksley-Gruys | 
| 2004 | Tony Young | 
| 2005 | Samuel Towler | 
| 2006 | Nicholas Lambert | 
| 2007 | Callan Bird | 
| 2008 | Caleb Towler | 
| 2009 | 
 | 
| 2010 | Morgan Bird | 
| 2011 | Hayley Mapley | 
| 2012 | Josephine Hick | 
| 2013 | 
 | 
| 2014 | 
 | 
| 2015 | Riley Smith | 
| 2016 | Taylor Newton | 
| 2017 | Ido Doron | 
| 2018 | 
 | 
| 2019 | Eli Butler | 
| 2020 | Kenton Macdonald | 
| 2021 | Mason Horo-Maddaford | 
| 2022 | Faye Mula | 
| 2023 | Zac Court | 
